ASC Report

Farm Hvannadalur
ASC Certification
23 JUL 2019
REPORT LAST UPDATED
15 OCT 2024
VNMT
3
START OD PRODUCTION CYCLE
12 SEP 20222
END OF PRODUCTION CYCLE
06 OCT 2024
ESTIMATED ENEXPLAINED LOSS/GAIN
Ongoing
Wild life interactions - birds
Number
Birds
Mammals
Escapies
0
0
0
Wildlife interactions - overview
Date of incident
Number
Species
Cause
Wildlife interactions - overview
Date of incident
Number
Species
Cause
Wildlife interactions - overview
Date of incident
Number
Species
Cause
Fish health surveillance
Supspicious Unindentifiable transmissible agent
None
Detection of OIE - notifiable disease
None
Wild life interactions - birds
Birds
Mammals
Escapies
Number
0
0
0
Wildlife interactions - overview
Number
Species
Cause
Date of incident
Wildlife interactions - overview
Number
Species
Cause
Date of incident
Wildlife interactions - overview
Number
Species
Cause
Date of incident
Fish health surveillance
Supspicious Unindentifiable transmissible agent
None
Detection of OIE - notifiable disease
None
Lice Laxalús - L. salmonis C. Elongatus
Year Week Mature Female Mobile Larvae Fiskilús
2023
19 0,06 0,14 0,00 0,04
20 0,15 0,03 0,00 0,00
21
22 0,01 0,14 0,00 0,00
23 0,06 0,14 0,00 0,00
24 0,01 0,03 0,01 0,01
25 0,01 0,09 0,00 0,00
26 0,02 0,00 0,00 0,00
27 0,01 0,08 0,17 1,49
28 0,01 0,43 0,06 1,54
29 0,01 2,32 2,91 1,99
30 0,19 2,14 0,00 0,00
31 0,52 1,25 0,00 0,36
32 4,87 7,45 0,00 1,26
33 7,05 8,69 0,87 0,14
34 8,01 9,24 0,00 0,64
35 5,73 7,47 0,19 0,18
36 10,54 10,19 4,31 1,02
37
38 0,69 8,55 9,97 0,09
39 0,71 24,55 37,02 0,35
40 5,58 70,54 20,18 1,13
41
42
43
44
45 3,21 3,58 1,89 2,67
46 0,56 0,74 0,01 0,07
47 0,58 0,38 0,75 0,62
48 0,70 1,20 0,06 0,38
49 0,51 1,50 0,22 0,14
2024
20 2,23 1,18 0,05 0,24
21 2,08 1,17 0,07 0,27
22 0,26 0,28 0,00 0,02
23 0,32 0,18 0,00 0,00
24 0,11 0,18 0,00 0,00
25 0,29 0,15 0,00 0,00
26 0,19 0,30 0,00 0,00
27 0,31 0,25 0,08 0,00
28 0,20 0,06 0,00 0,00
29 0,16 0,15 0,25 0,00
30 0,08 0,64 0,00 0,00
31 0,09 0,31 0,18 0,00
32 0,48 0,90 0,16 0,08
33 0,50 0,40 0,03 0,16
34 0,73 0,83 0,00 0,17
35 1,13 1,23 0,00 0,58
36 No lice counting due to harvesting
37 No lice counting due to harvesting
38 No lice counting due to harvesting
39 No lice counting due to harvesting
40 No lice counting due to harvesting